In the last 24 hours, Uniswap posted $2.9 billion in volume across its V3 and V2 contracts, surpassing Balancer’s $1.39 billion, data from DappRadar shows. Uniswap V3 accounted for $2.4 billion, with V2 trading over $455 million. Morpho recorded $677 million, while PancakeSwap V2 followed with $518 million.
Rank | DApp | Balance | Daily UAW | UAW Change (%) | 24h Volume | Volume Change (%) |
---|---|---|---|---|---|---|
1 | Uniswap V3 | $445.31M | 389.21k | -3.97% | $2.40B | -44.61% |
2 | Balancer | $81.71M | 973 | -2.41% | $1.39B | -1.98% |
3 | Morpho | $360.12M | 1.48k | -10.39% | $677.07M | -71.33% |
4 | PancakeSwap V2 | $56.14M | 34.9k | -11.21% | $518.16M | -46.02% |
5 | Moonwell | $52.05M | 1.57k | -10.88% | $457.09M | +48.83% |
6 | Uniswap V2 | $0.26 | 96.5k | -12.38% | $455.08M | -24.81% |
7 | PancakeSwap V3 | $7.54M | 22.09k | -1.99% | $301.79M | -23.58% |
8 | Sky | $0 | 63 | -33.68% | $256.54M | +166.19% |
9 | 1inch Network | $49.44k | 34.51k | -1.92% | $230.27M | -25.34% |
10 | CoW Swap | $21.82k | 2.23k | -25.32% | $223.13M | -45.61% |
Uniswap holds $445.31 million in its balance, while Balancer maintains $81.71 million. Morpho saw $360.12 million in balance and 1.48k daily unique active wallets. The data also highlights DeFi activity across multiple chains, with Sky (formerly Maker) the only single-chain dApp listed in the top 10. While Sky now also operates on Solana through Wormhole bridging, DappRadar currently retains only the ‘Ethereum’ label for the protocol.
While volume for all but Sky and Moonwell is down, Uniswap’s ability to retain such a lead on the competition even amid a 44% drop in volume showcases its dominance.
Uniswap $2.9 billion daily volume dwarfs competition in dApp rankings